Rent a Car
Public transport or booked transfers can be nice and cheap, but the most freedom and luxury offers a car. Mary’s with its car rental service is here to help you out if you can’t have your own car in Prague.
Below are the prices for different car categories:
Choose your currency: EUR USD GBP CAD AUD PLN CZK HUF
| GR | Type of car | 1-6 days | 7-13 days | 14 + days | deductible |
|---|---|---|---|---|---|
| A | Opel Corsa | 1600 CZK | 1240 CZK | 1020 CZK | 12000 CZK |
| Škoda Felicia | 1600 CZK | 1240 CZK | 1020 CZK | 12000 CZK | |
| Škoda Felicia Combi | 1600 CZK | 1240 CZK | 1020 CZK | 12000 CZK | |
| B | Škoda Octavia | 2000 CZK | 1420 CZK | 1220 CZK | 15000 CZK |
| Opel Astra | 2000 CZK | 1420 CZK | 1220 CZK | 15000 CZK | |
| Opel Astra Caravan | 2100 CZK | 1520 CZK | 1320 CZK | 15000 CZK | |
| C | Opel Vectra | 3000 CZK | 2500 CZK | 2200 CZK | 18000 CZK |
| Opel Vectra | 3100 CZK | 2600 CZK | 2300 CZK | 18000 CZK | |
| Škoda Felicia Combi | 3000 CZK | 2500 CZK | 2200 CZK | 18000 CZK | |
| D | Opel Omega | 4000 CZK | 3500 CZK | 3000 CZK | 22000 CZK |
| Peugeot 607 | 4000 CZK | 3500 CZK | 3000 CZK | 22000 CZK | |
| Opel Sintra | 5000 CZK | 4400 CZK | 3900 CZK | 22000 CZK |
Short term rental - unlimited milage
Rates include third party liability and collision insurance, without collision damage waiver for damage caused by own fault
Fuel excluded !!! VAT not included (19 %)


